British constructor · 1950–1962
CooperF1 record & driver roster
- Seasons
- 9
- Races
- 33
- Wins
- 2
- Podiums
- 6
- Poles
- 0
- Titles
- 0
- Points
- 52
- Drivers
- 34
History timeline
1950
Championship debut
1962
Final season
A father-and-son workshop in Surbiton that moved the engine behind the driver and made every front-engined car obsolete.
- Cooper Car Company · 1950 — 1969 — The rear-engine revolution; back-to-back titles in 1959-60.
Era summary
Cooper appeared across 2 decades of the World Championship, most heavily in the 1950s. Select a decade to open the full driver rankings filtered to this team and those seasons.
Achievements
Championship seasons, the strongest eras and a decade-by-decade record for Cooper. Sort any column to compare eras.
Championships
No drivers' championship was won with Cooper.
Register totals: 0 titles · 2 wins · 6 podiums
Notable eras
- Most wins (2 wins)
- Most podiums (7 podiums)
- Most seasons (8 seasons)
See drivers
34 drivers started a Grand Prix for Cooper. Totals below count only their seasons with this team. Filter by nationality or the season they debuted for the team.
34 of 34 drivers
| Driver | Years | Starts | Wins | Podiums | Poles | Titles here |
|---|---|---|---|---|---|---|
| Stirling MossBritish | 1953–1958 | 7 | 2 | 3 | 2 | — |
| Roy SalvadoriBritish | 1957–1958 | 11 | 0 | 2 | 0 | — |
| Mike HawthornBritish | 1952 | 5 | 0 | 1 | 0 | — |
| Maurice TrintignantFrench | 1958 | 3 | 0 | 1 | 0 | — |
| Jack BrabhamAustralian | 1955–1958 | 16 | 0 | 0 | 0 | — |
| Alan BrownBritish | 1952–1954 | 9 | 0 | 0 | 0 | — |
| Ken WhartonBritish | 1952–1953 | 7 | 0 | 0 | 0 | — |
| Eric BrandonBritish | 1952–1954 | 5 | 0 | 0 | 0 | — |
| Bob GerardBritish | 1953–1957 | 4 | 0 | 0 | 0 | — |
| Peter WhiteheadBritish | 1953–1954 | 2 | 0 | 0 | 0 | — |
| Rodney NuckeyBritish | 1953–1954 | 2 | 0 | 0 | 0 | — |
| Brian NaylorBritish | 1957–1958 | 2 | 0 | 0 | 0 | — |
| Dick GibsonBritish | 1957–1958 | 2 | 0 | 0 | 0 | — |
| Tony MarshBritish | 1957–1958 | 2 | 0 | 0 | 0 | — |
| Bruce McLarenNew Zealander | 1958 | 2 | 0 | 0 | 0 | — |
| Ian BurgessBritish | 1958 | 2 | 0 | 0 | 0 | — |
| Wolfgang SeidelGerman | 1958 | 2 | 0 | 0 | 0 | — |
| Jackie LewisBritish | 1962 | 2 | 0 | 0 | 0 | — |
| Harry SchellAmerican | 1950 | 1 | 0 | 0 | 0 | — |
| David MurrayBritish | 1952 | 1 | 0 | 0 | 0 | — |
| Reg ParnellBritish | 1952 | 1 | 0 | 0 | 0 | — |
| Adolfo CruzArgentine | 1953 | 1 | 0 | 0 | 0 | — |
| Jimmy StewartBritish | 1953 | 1 | 0 | 0 | 0 | — |
| John BarberBritish | 1953 | 1 | 0 | 0 | 0 | — |
| Tony CrookBritish | 1953 | 1 | 0 | 0 | 0 | — |
| Horace GouldBritish | 1954 | 1 | 0 | 0 | 0 | — |
| Mike MacDowelBritish | 1957 | 1 | 0 | 0 | 0 | — |
| Paul EnglandAustralian | 1957 | 1 | 0 | 0 | 0 | — |
| André GuelfiFrench | 1958 | 1 | 0 | 0 | 0 | — |
| Christian GoethalsBelgian | 1958 | 1 | 0 | 0 | 0 | — |
| François PicardFrench | 1958 | 1 | 0 | 0 | 0 | — |
| Jack FairmanBritish | 1958 | 1 | 0 | 0 | 0 | — |
| Robert La CazeFrench | 1958 | 1 | 0 | 0 | 0 | — |
| Tom BridgerBritish | 1958 | 1 | 0 | 0 | 0 | — |
Share this page
Shared links show the GridXTrax preview card for this page.
Sources & citations
Reference material used to compile and verify the Cooper data on this page. GridXTrax is an independent fan archive; follow the links to check any figure at source.
- Wikipedia — Cooper(opens in a new tab)
Team history, ownership changes, rebrands and championship record.
- Wikipedia — List of Formula One constructors(opens in a new tab)
Reference list used to verify constructor naming, debut and final seasons.
- Motorsport Stats — Cooper(opens in a new tab)
Cross-check for constructor entries, wins and points by season.
- Ergast / Jolpica Formula One results archive(opens in a new tab)
Primary dataset for race results, starts, wins, podiums, poles and points from 1950 onwards.
- FIA — Fédération Internationale de l'Automobile(opens in a new tab)
Governing body: official regulations, entry lists and classifications.
- Formula1.com results archive(opens in a new tab)
Official championship results and standings by season.
Team names, driver names and trademarks belong to their respective owners. See the disclaimer for how this archive uses them.