1950–2025 · 76 seasons
Formula 1 champions list
Every Formula One World Drivers' Champion since the championship began at Silverstone in 1950, alongside the Constructors' Champion for each season from 1958 onwards. The champion's own race record for that year — starts, wins, podiums, poles and points — is taken from the same season-by-season results archive that powers every driver and constructor page on this site, so the totals here always match.
- Championship seasons
- 76
- Different champions
- 35
- Champion constructors
- 18
- Split-title seasons
- 20
A split-title season is one where the drivers' champion did not race for the champion constructor — 20 of the 76 seasons with both titles awarded.
Jump to a decade
F1 world champions by year
Showing 76 seasons.
| Season | Drivers' champion | Team that year | W | Pod | Pole | Pts | Constructors' champion |
|---|---|---|---|---|---|---|---|
| 2025 | Lando NorrisBritish | McLaren | 7 | 18 | 7 | 394 | McLarendouble |
| 2024 | Max VerstappenDutchtitle 4 of 4 | Red Bull | 9 | 14 | 8 | 399 | McLaren |
| 2023 | Max VerstappenDutchtitle 3 of 4 | Red Bull | 19 | 21 | 12 | 530 | Red Bulldouble |
| 2022 | Max VerstappenDutchtitle 2 of 4 | Red Bull | 15 | 17 | 7 | 433 | Red Bulldouble |
| 2021 | Max VerstappenDutchtitle 1 of 4 | Red Bull | 10 | 18 | 10 | 388.5 | Mercedes |
| 2020 | Lewis HamiltonBritishtitle 7 of 7 | Mercedes | 11 | 14 | 10 | 347 | Mercedesdouble |
| 2019 | Lewis HamiltonBritishtitle 6 of 7 | Mercedes | 11 | 17 | 5 | 413 | Mercedesdouble |
| 2018 | Lewis HamiltonBritishtitle 5 of 7 | Mercedes | 11 | 17 | 11 | 408 | Mercedesdouble |
| 2017 | Lewis HamiltonBritishtitle 4 of 7 | Mercedes | 9 | 13 | 11 | 363 | Mercedesdouble |
| 2016 | Nico RosbergGerman | Mercedes | 9 | 16 | 8 | 385 | Mercedesdouble |
| 2015 | Lewis HamiltonBritishtitle 3 of 7 | Mercedes | 10 | 17 | 11 | 381 | Mercedesdouble |
| 2014 | Lewis HamiltonBritishtitle 2 of 7 | Mercedes | 11 | 16 | 7 | 384 | Mercedesdouble |
| 2013 | Sebastian VettelGermantitle 4 of 4 | Red Bull | 13 | 16 | 9 | 397 | Red Bulldouble |
| 2012 | Sebastian VettelGermantitle 3 of 4 | Red Bull | 5 | 10 | 6 | 281 | Red Bulldouble |
| 2011 | Sebastian VettelGermantitle 2 of 4 | Red Bull | 11 | 17 | 15 | 392 | Red Bulldouble |
| 2010 | Sebastian VettelGermantitle 1 of 4 | Red Bull | 5 | 10 | 10 | 256 | Red Bulldouble |
| 2009 | Jenson ButtonBritish | Brawn | 6 | 9 | 4 | 95 | Brawndouble |
| 2008 | Lewis HamiltonBritishtitle 1 of 7 | McLaren | 5 | 10 | 7 | 98 | Ferrari |
| 2007 | Kimi RäikkönenFinnish | Ferrari | 6 | 12 | 3 | 110 | Ferraridouble |
| 2006 | Fernando AlonsoSpanishtitle 2 of 2 | Renault | 7 | 14 | 6 | 134 | Renaultdouble |
| 2005 | Fernando AlonsoSpanishtitle 1 of 2 | Renault | 7 | 15 | 6 | 133 | Renaultdouble |
| 2004 | Michael SchumacherGermantitle 7 of 7 | Ferrari | 13 | 15 | 8 | 148 | Ferraridouble |
| 2003 | Michael SchumacherGermantitle 6 of 7 | Ferrari | 6 | 8 | 5 | 93 | Ferraridouble |
| 2002 | Michael SchumacherGermantitle 5 of 7 | Ferrari | 11 | 17 | 7 | 144 | Ferraridouble |
| 2001 | Michael SchumacherGermantitle 4 of 7 | Ferrari | 9 | 14 | 11 | 123 | Ferraridouble |
| 2000 | Michael SchumacherGermantitle 3 of 7 | Ferrari | 9 | 12 | 9 | 108 | Ferraridouble |
| 1999 | Mika HäkkinenFinnishtitle 2 of 2 | McLaren | 5 | 10 | 11 | 76 | Ferrari |
| 1998 | Mika HäkkinenFinnishtitle 1 of 2 | McLaren | 8 | 11 | 9 | 100 | McLarendouble |
| 1997 | Jacques VilleneuveCanadian | Williams | 7 | 8 | 10 | 81 | Williamsdouble |
| 1996 | Damon HillBritish | Williams | 8 | 10 | 9 | 97 | Williamsdouble |
| 1995 | Michael SchumacherGermantitle 2 of 7 | Benetton | 9 | 11 | 4 | 102 | Benettondouble |
| 1994 | Michael SchumacherGermantitle 1 of 7 | Benetton | 8 | 10 | 6 | 92 | Williams |
| 1993 | Alain ProstFrenchtitle 4 of 4 | Williams | 7 | 12 | 13 | 99 | Williamsdouble |
| 1992 | Nigel MansellBritish | Williams | 9 | 12 | 14 | 108 | Williamsdouble |
| 1991 | Ayrton SennaBraziliantitle 3 of 3 | McLaren | 7 | 12 | 8 | 96 | McLarendouble |
| 1990 | Ayrton SennaBraziliantitle 2 of 3 | McLaren | 6 | 11 | 10 | 78 | McLarendouble |
| 1989 | Alain ProstFrenchtitle 3 of 4 | McLaren | 4 | 11 | 2 | 81 | McLarendouble |
| 1988 | Ayrton SennaBraziliantitle 1 of 3 | McLaren | 8 | 11 | 13 | 94 | McLarendouble |
| 1987 | Nelson PiquetBraziliantitle 3 of 3 | Williams | 3 | 11 | 4 | 76 | Williamsdouble |
| 1986 | Alain ProstFrenchtitle 2 of 4 | McLaren | 4 | 11 | 1 | 74 | Williams |
| 1985 | Alain ProstFrenchtitle 1 of 4 | McLaren | 5 | 11 | 2 | 76 | McLarendouble |
| 1984 | Niki LaudaAustriantitle 3 of 3 | McLaren | 5 | 9 | 0 | 72 | McLarendouble |
| 1983 | Nelson PiquetBraziliantitle 2 of 3 | Brabham | 3 | 8 | 1 | 59 | Ferrari |
| 1982 | Keke RosbergFinnish | Williams | 1 | 6 | 1 | 44 | Ferrari |
| 1981 | Nelson PiquetBraziliantitle 1 of 3 | Brabham | 3 | 7 | 4 | 50 | Williams |
| 1980 | Alan JonesAustralian | Williams | 5 | 10 | 3 | 71 | Williamsdouble |
| 1979 | Jody ScheckterSouth African | Ferrari | 3 | 6 | 1 | 60 | Ferraridouble |
| 1978 | Mario AndrettiAmerican | Team Lotus | 6 | 7 | 8 | 64 | Team Lotusdouble |
| 1977 | Niki LaudaAustriantitle 2 of 3 | Ferrari | 3 | 10 | 2 | 72 | Ferraridouble |
| 1976 | James HuntBritish | McLaren | 6 | 8 | 8 | 69 | Ferrari |
| 1975 | Niki LaudaAustriantitle 1 of 3 | Ferrari | 5 | 8 | 9 | 64.5 | Ferraridouble |
| 1974 | Emerson FittipaldiBraziliantitle 2 of 2 | McLaren | 3 | 7 | 2 | 55 | McLarendouble |
| 1973 | Jackie StewartBritishtitle 3 of 3 | Tyrrell | 5 | 8 | 3 | 71 | Team Lotus |
| 1972 | Emerson FittipaldiBraziliantitle 1 of 2 | Team Lotus | 5 | 8 | 3 | 61 | Team Lotusdouble |
| 1971 | Jackie StewartBritishtitle 2 of 3 | Tyrrell | 6 | 7 | 6 | 62 | Tyrrelldouble |
| 1970 | Jochen RindtAustrian | Team Lotus | 5 | 5 | 3 | 45 | Team Lotusdouble |
| 1969 | Jackie StewartBritishtitle 1 of 3 | Matra-Ford | 6 | 7 | 2 | 63 | Matra-Forddouble |
| 1968 | Graham HillBritishtitle 2 of 2 | Lotus-Ford | 3 | 6 | 2 | 48 | Lotus-Forddouble |
| 1967 | Denny HulmeNew Zealander | Brabham-Repco | 2 | 8 | 0 | 51 | Brabham-Repcodouble |
| 1966 | Jack BrabhamAustraliantitle 3 of 3 | Brabham-Repco | 4 | 5 | 3 | 45 | Brabham-Repcodouble |
| 1965 | Jim ClarkBritishtitle 2 of 2 | Lotus-Climax | 6 | 6 | 6 | 54 | Lotus-Climaxdouble |
| 1964 | John SurteesBritish | Ferrari | 2 | 6 | 2 | 40 | Ferraridouble |
| 1963 | Jim ClarkBritishtitle 1 of 2 | Lotus-Climax | 7 | 9 | 7 | 73 | Lotus-Climaxdouble |
| 1962 | Graham HillBritishtitle 1 of 2 | BRM | 4 | 6 | 1 | 52 | BRMdouble |
| 1961 | Phil HillAmerican | Ferrari | 2 | 6 | 5 | 38 | Ferraridouble |
| 1960 | Jack BrabhamAustraliantitle 2 of 3 | Cooper-Climax | 5 | 5 | 3 | 43 | Cooper-Climaxdouble |
| 1959 | Jack BrabhamAustraliantitle 1 of 3 | Cooper-Climax | 2 | 5 | 1 | 34 | Cooper-Climaxdouble |
| 1958 | Mike HawthornBritish | Ferrari | 1 | 7 | 4 | 49 | Vanwall |
| 1957 | Juan FangioArgentinetitle 5 of 5 | Maserati | 4 | 6 | 4 | 46 | Object |
| 1956 | Juan FangioArgentinetitle 4 of 5 | Ferrari | 3 | 5 | 6 | 34.5 | Object |
| 1955 | Juan FangioArgentinetitle 3 of 5 | Mercedes | 4 | 5 | 3 | 41 | Object |
| 1954 | Juan FangioArgentinetitle 2 of 5 | Maserati, Mercedes | 6 | 7 | 5 | 57.1 | Object |
| 1953 | Alberto AscariItaliantitle 2 of 2 | Ferrari | 5 | 5 | 6 | 46.5 | Object |
| 1952 | Alberto AscariItaliantitle 1 of 2 | Ferrari | 6 | 6 | 5 | 53.5 | Object |
| 1951 | Juan FangioArgentinetitle 1 of 5 | Alfa Romeo | 3 | 5 | 4 | 37 | Object |
| 1950 | Nino FarinaItalian | Alfa Romeo | 3 | 3 | 2 | 30 | Object |
Most drivers' titles
Michael Schumacher leads on 7 titles (1994, 1995, 2000, 2001, 2002, 2003, 2004).
| # | Driver | Titles | Years |
|---|---|---|---|
| 1 | Michael Schumacher | 7 | 1994, 1995, 2000, 2001, 2002, 2003, 2004 |
| 2 | Lewis Hamilton | 7 | 2008, 2014, 2015, 2017, 2018, 2019, 2020 |
| 3 | Juan Fangio | 5 | 1951, 1954, 1955, 1956, 1957 |
| 4 | Alain Prost | 4 | 1985, 1986, 1989, 1993 |
| 5 | Sebastian Vettel | 4 | 2010, 2011, 2012, 2013 |
| 6 | Max Verstappen | 4 | 2021, 2022, 2023, 2024 |
| 7 | Jack Brabham | 3 | 1959, 1960, 1966 |
| 8 | Jackie Stewart | 3 | 1969, 1971, 1973 |
| 9 | Niki Lauda | 3 | 1975, 1977, 1984 |
| 10 | Nelson Piquet | 3 | 1981, 1983, 1987 |
| 11 | Ayrton Senna | 3 | 1988, 1990, 1991 |
| 12 | Alberto Ascari | 2 | 1952, 1953 |
| 13 | Graham Hill | 2 | 1962, 1968 |
| 14 | Jim Clark | 2 | 1963, 1965 |
| 15 | Emerson Fittipaldi | 2 | 1972, 1974 |
| 16 | Mika Häkkinen | 2 | 1998, 1999 |
| 17 | Fernando Alonso | 2 | 2005, 2006 |
Most constructors' titles
Ferrari leads on 16 Constructors' Championships.
| # | Constructor | Titles | Years |
|---|---|---|---|
| 1 | Ferrari | 16 | 1961, 1964, 1975, 1976, 1977, 1979, 1982, 1983, 1999, 2000, 2001, 2002, 2003, 2004, 2007, 2008 |
| 2 | McLaren | 10 | 1974, 1984, 1985, 1988, 1989, 1990, 1991, 1998, 2024, 2025 |
| 3 | Williams | 9 | 1980, 1981, 1986, 1987, 1992, 1993, 1994, 1996, 1997 |
| 4 | Object | 8 | 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957 |
| 5 | Mercedes | 8 | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
| 6 | Red Bull | 6 | 2010, 2011, 2012, 2013, 2022, 2023 |
| 7 | Team Lotus | 4 | 1970, 1972, 1973, 1978 |
| 8 | Cooper-Climax | 2 | 1959, 1960 |
| 9 | Lotus-Climax | 2 | 1963, 1965 |
| 10 | Brabham-Repco | 2 | 1966, 1967 |
| 11 | Renault | 2 | 2005, 2006 |
| 12 | Vanwall | 1 | 1958 |
| 13 | BRM | 1 | 1962 |
| 14 | Lotus-Ford | 1 | 1968 |
| 15 | Matra-Ford | 1 | 1969 |
| 16 | Tyrrell | 1 | 1971 |
| 17 | Benetton | 1 | 1995 |
| 18 | Brawn | 1 | 2009 |
How to read this list
- Two championships, two start dates. The drivers' title has been awarded every year since 1950; the Constructors' Championship was only introduced in 1958, which is why the earliest seasons list a driver but no constructor.
- Team names are entry names. Championship entries were often listed by chassis and engine — Lotus-Climax, Brabham-Repco, Matra-Ford — so a marque can appear under several names across its history. The constructor lineage graph traces how those entries connect into today's teams.
- Season figures are championship results only. Wins, podiums, poles and points count World Championship rounds; non-championship races of the 1950s and 1960s are excluded.