British constructor · 1958–1994
Team LotusF1 record & driver roster
- Seasons
- 29
- Races
- 394
- Wins
- 45
- Podiums
- 114
- Poles
- 61
- Titles
- 4
- Points
- 995
- Drivers
- 57
History timeline
1958
Championship debut
1970
Drivers' title
Jochen Rindt
1972
Drivers' title
Emerson Fittipaldi
1978
Drivers' title
Mario Andretti
1994
Final season
Colin Chapman's team invented the modern racing car three times over: the monocoque, sponsorship liveries and ground effect.
- Team Lotus · 1958 — 1994 — Seven constructors' titles. Folded after the 1994 season.
Era summary
Team Lotus appeared across 5 decades of the World Championship, most heavily in the 1980s. Select a decade to open the full driver rankings filtered to this team and those seasons.
- 1950s1958–1959
2 seasons · 7 drivers
Alan Stacey · Bruce Halford · Cliff Allison · David Piper +3
- 1960s1960–1963
3 seasons · 12 drivers
Alan Stacey · Alberto Rodriguez Larreta · David Piper · Innes Ireland +8
- 1970s1970–1979
9 seasons · 25 drivers
3 drivers' titles (1970, 1972, 1978)
Bob Evans · Brian Henton · Carlos Reutemann · Dave Charlton +21
- 1980s1980–1989
10 seasons · 8 drivers
Ayrton Senna · Elio de Angelis · Geoff Lees · Johnny Dumfries +4
- 1990s1990–1994
5 seasons · 10 drivers
Alessandro Zanardi · Derek Warwick · Éric Bernard · Johnny Herbert +6
Achievements
Championship seasons, the strongest eras and a decade-by-decade record for Team Lotus. Sort any column to compare eras.
Championships
- 1970Jochen Rindt
- 1972Emerson Fittipaldi
- 1978Mario Andretti
Register totals: 4 titles · 45 wins · 114 podiums
Notable eras
- Most wins (36 wins)
- Most titles (3 titles)
- Most podiums (68 podiums)
- Most seasons (10 seasons)
See drivers
57 drivers started a Grand Prix for Team Lotus. Totals below count only their seasons with this team. Filter by nationality or the season they debuted for the team.
57 of 57 drivers
| Driver | Years | Starts | Wins | Podiums | Poles | Titles here |
|---|---|---|---|---|---|---|
| Mario AndrettiAmerican | 1976–1980 | 70 | 11 | 15 | 16 | 1978 |
| Ronnie PetersonSwedish | 1973–1978 | 66 | 10 | 19 | 14 | — |
| Emerson FittipaldiBrazilian | 1970–1973 | 33 | 9 | 17 | 4 | 1972 |
| Ayrton SennaBrazilian | 1985–1987 | 48 | 6 | 22 | 16 | — |
| Jochen RindtAustrian | 1970 | 10 | 5 | 5 | 3 | 1970 |
| Elio de AngelisItalian | 1980–1985 | 91 | 2 | 9 | 3 | — |
| Gunnar NilssonSwedish | 1976–1977 | 32 | 1 | 4 | 0 | — |
| Stirling MossBritish | 1960 | 4 | 1 | 2 | 2 | — |
| Nigel MansellBritish | 1980–1984 | 60 | 0 | 5 | 1 | — |
| Carlos ReutemannArgentine | 1979 | 15 | 0 | 4 | 0 | — |
| Nelson PiquetBrazilian | 1988–1989 | 31 | 0 | 3 | 0 | — |
| Jacky IckxBelgian | 1974–1975 | 24 | 0 | 3 | 0 | — |
| Innes IrelandBritish | 1959–1960 | 14 | 0 | 3 | 0 | — |
| Éric BernardFrench | 1994 | 7 | 0 | 1 | 0 | — |
| Jim ClarkBritish | 1960 | 6 | 0 | 1 | 0 | — |
| Reine WisellSwedish | 1970–1972 | 6 | 0 | 1 | 0 | — |
| John SurteesBritish | 1960 | 4 | 0 | 1 | 1 | — |
| Johnny HerbertBritish | 1990–1994 | 46 | 0 | 0 | 0 | — |
| Satoru NakajimaJapanese | 1987–1989 | 43 | 0 | 0 | 0 | — |
| Mika HäkkinenFinnish | 1991–1992 | 30 | 0 | 0 | 0 | — |
| Graham HillBritish | 1958–1970 | 28 | 0 | 0 | 0 | — |
| Alessandro ZanardiItalian | 1993–1994 | 22 | 0 | 0 | 0 | — |
| Derek WarwickBritish | 1990 | 16 | 0 | 0 | 0 | — |
| Johnny DumfriesBritish | 1986 | 15 | 0 | 0 | 0 | — |
| Hector RebaqueMexican | 1978–1979 | 14 | 0 | 0 | 0 | — |
| Martin DonnellyBritish | 1990 | 14 | 0 | 0 | 0 | — |
| David WalkerAustralian | 1972 | 10 | 0 | 0 | 0 | — |
| John MilesBritish | 1970 | 8 | 0 | 0 | 0 | — |
| Pedro LamyPortuguese | 1993–1994 | 8 | 0 | 0 | 0 | — |
| Alan StaceyBritish | 1958–1960 | 7 | 0 | 0 | 0 | — |
| Cliff AllisonBritish | 1958 | 5 | 0 | 0 | 0 | — |
| Dave CharltonSouth African | 1970–1973 | 5 | 0 | 0 | 0 | — |
| Tim SchenkenAustralian | 1974 | 4 | 0 | 0 | 0 | — |
| John WatsonBritish | 1975 | 4 | 0 | 0 | 0 | — |
| David PiperBritish | 1959–1960 | 3 | 0 | 0 | 0 | — |
| Brian HentonBritish | 1975 | 3 | 0 | 0 | 0 | — |
| Jean-Pierre JarierFrench | 1978 | 3 | 0 | 0 | 1 | — |
| Jim CrawfordBritish | 1975 | 2 | 0 | 0 | 0 | — |
| Mika SaloFinnish | 1994 | 2 | 0 | 0 | 0 | — |
| Philippe AdamsBelgian | 1994 | 2 | 0 | 0 | 0 | — |
| Ivor BuebBritish | 1958 | 1 | 0 | 0 | 0 | — |
| Bruce HalfordBritish | 1959 | 1 | 0 | 0 | 0 | — |
| Alberto Rodriguez LarretaArgentine | 1960 | 1 | 0 | 0 | 0 | — |
| Jim HallAmerican | 1960 | 1 | 0 | 0 | 0 | — |
| Mike TaylorBritish | 1960 | 1 | 0 | 0 | 0 | — |
| Ron FlockhartBritish | 1960 | 1 | 0 | 0 | 0 | — |
| Peter ArundellBritish | 1962 | 1 | 0 | 0 | 0 | — |
| Walt HansgenAmerican | 1963 | 1 | 0 | 0 | 0 | — |
| John LoveRhodesian | 1970 | 1 | 0 | 0 | 0 | — |
| Pete LovelyAmerican | 1970 | 1 | 0 | 0 | 0 | — |
| Ian ScheckterSouth African | 1974 | 1 | 0 | 0 | 0 | — |
| Paddy DriverSouth African | 1974 | 1 | 0 | 0 | 0 | — |
| Eddie KeizanSouth African | 1975 | 1 | 0 | 0 | 0 | — |
| Guy TunmerSouth African | 1975 | 1 | 0 | 0 | 0 | — |
| Bob EvansBritish | 1976 | 1 | 0 | 0 | 0 | — |
| Geoff LeesBritish | 1982 | 1 | 0 | 0 | 0 | — |
| Julian BaileyBritish | 1991 | 1 | 0 | 0 | 0 | — |
Share this page
Shared links show the GridXTrax preview card for this page.
Sources & citations
Reference material used to compile and verify the Team Lotus data on this page. GridXTrax is an independent fan archive; follow the links to check any figure at source.
- Wikipedia — Team Lotus(opens in a new tab)
Team history, ownership changes, rebrands and championship record.
- Wikipedia — List of Formula One constructors(opens in a new tab)
Reference list used to verify constructor naming, debut and final seasons.
- Motorsport Stats — Team Lotus(opens in a new tab)
Cross-check for constructor entries, wins and points by season.
- Ergast / Jolpica Formula One results archive(opens in a new tab)
Primary dataset for race results, starts, wins, podiums, poles and points from 1950 onwards.
- FIA — Fédération Internationale de l'Automobile(opens in a new tab)
Governing body: official regulations, entry lists and classifications.
- Formula1.com results archive(opens in a new tab)
Official championship results and standings by season.
Team names, driver names and trademarks belong to their respective owners. See the disclaimer for how this archive uses them.